1. Home  » 
  2. SF Day Panel Chart

sf day panel result chart

DATE MON TUE WED THU FRI SAT SUN
13/01/23
TO
03/01/23
**
**
**
**
679 23 779
567 85 249
244 04 680
16/01/23
TO
22/01/23
677 05 140
779 31 579
236 18 369
669 12 570
110 29 900
556 60 145
580 31 678
23/01/23
TO
29/01/23
159 59 900
112 47 458
224 83 139
136 07 160
345 25 348
556 63 148
330 68 224
30/01/23
TO
05/02/23
180 95 339
570 21 137
488 06 259
379 99 379
278 75 357
456 52 480
678 14 239
06/02/23
TO
12/02/23
235 04 680
237 25 366
678 10 370
167 42 499
389 03 256
599 37 160
128 14 239
13/02/23
TO
19/02/23
149 42 345
349 66 268
150 69 225
660 26 358
347 45 799
144 96 114
177 59 360
20/02/23
TO
26/02/23
488 09 478
279 80 389
200 23 346
139 39 199
478 99 270
479 04 248
289 97 359
27/02/23
TO
05/03/23
567 86 790
334 05 230
115 78 125
220 46 899
349 60 190
448 68 350
567 87 449
06/03/23
TO
12/03/23
450 95 447
488 04 590
567 89 135
234 96 358
244 00 136
190 02 237
266 44 789
13/03/23
TO
19/03/23
356 41 119
470 17 359
146 19 379
278 79 360
456 53 490
158 49 667
360 97 340
20/03/23
TO
26/03/23
679 26 466
900 93 337
138 24 356
789 42 589
888 41 380
333 98 459
248 41 470
27/03/23
TO
02/04/23
780 51 588
220 47 458
368 79 126
279 88 468
339 55 168
124 74 789
338 48 468
03/04/23
TO
09/04/23
123 64 266
455 45 690
689 30 389
138 25 357
379 95 140
550 02 480
127 00 280
10/04/23
TO
16/04/23
228 22 679
146 12 147
235 04 347
489 13 247
144 94 248
345 20 299
177 54 130
17/04/23
TO
23/04/23
467 76 448
159 59 270
466 69 469
499 24 239
357 59 360
137 16 268
330 60 479
24/04/23
TO
30/04/23
468 84 356
469 94 770
127 09 577
200 24 158
257 46 178
145 08 459
340 73 139
01/05/23
TO
07/05/23
890 70 127
488 02 129
180 90 550
126 93 689
688 27 368
169 68 567
125 84 680
08/05/23
TO
14/05/23
224 85 258
235 05 140
169 69 360
590 44 239
149 45 348
568 93 355
688 25 267
15/05/23
TO
21/05/23
166 34 112
134 89 225
577 90 127
123 68 990
567 88 440
123 67 179
148 38 189
22/05/23
TO
28/05/23
124 74 770
234 90 370
145 01 579
678 14 400
350 89 568
235 05 690
178 65 348
29/05/23
TO
04/06/23
136 07 340
128 19 180
678 15 456
880 68 369
367 61 128
118 00 578
266 48 468
05/06/23
TO
11/06/23
458 74 347
800 81 146
799 59 450
349 68 170
127 08 170
177 51 489
246 21 588
12/06/23
TO
18/06/23
670 38 369
788 32 336
269 75 690
389 01 128
129 22 390
146 12 390
347 49 126
19/06/23
TO
25/06/23
238 36 268
370 03 120
470 19 126
346 36 600
559 95 230
346 34 455
227 18 170
26/06/23
TO
02/07/23
699 42 237
590 40 280
290 11 678
169 67 890
360 95 177
379 90 677
260 83 580
03/07/23
TO
09/07/23
244 00 479
770 44 167
237 21 560
144 93 256
140 52 660
468 83 337
134 85 230
10/07/23
TO
16/07/23
339 53 580
157 36 178
244 08 440
790 65 122
155 15 447
158 42 200
247 35 159
17/07/23
TO
23/07/23
256 37 250
347 43 490
560 12 237
370 09 450
457 69 388
160 77 160
359 77 160
24/07/23
TO
30/07/23
347 44 158
188 72 147
179 72 778
247 36 556
148 34 167
244 06 268
469 96 268
31/07/23
TO
06/08/23
356 46 169
455 48 189
579 18 567
257 45 258
790 64 680
155 12 129
158 45 780
07/08/23
TO
13/08/23
489 18 134
269 73 120
120 36 123
118 07 179
150 63 300
456 58 170
139 32 444
14/08/23
TO
20/08/23
377 72 570
160 74 400
489 17 269
230 59 379
179 74 130
260 89 577
130 46 150
21/08/23
TO
27/08/23
116 86 466
140 58 800
236 19 199
234 98 350
580 33 346
138 29 379
479 09 450
28/08/23
TO
03/09/23
167 49 379
599 39 900
126 92 390
267 54 770
560 12 688
356 43 490
680 49 135
04/09/23
TO
10/09/23
379 93 120
238 30 460
800 83 148
189 89 360
679 22 679
470 17 467
578 01 579
11/09/23
TO
17/09/23
356 48 260
590 46 358
236 18 459
590 43 166
136 09 577
567 88 558
277 64 400
18/09/23
TO
24/09/23
567 87 250
115 70 389
135 91 146
567 81 335
147 21 470
369 86 448
338 47 188
25/09/23
TO
01/10/23
177 55 348
290 18 189
300 31 137
249 59 388
339 52 246
140 53 148
569 05 348
02/10/23
TO
08/10/23
570 24 400
670 39 388
225 90 145
190 03 346
488 06 259
235 07 449
124 77 890
09/10/23
TO
15/10/23
480 28 468
569 07 340
257 45 140
450 98 459
347 46 448
479 08 279
248 43 247
16/10/23
TO
22/10/23
115 71 380
568 96 169
567 84 248
278 74 789
137 18 378
580 36 240
380 10 235
23/10/23
TO
29/10/23
347 45 690
347 46 169
889 55 249
189 81 137
468 81 399
138 25 159
380 18 468
30/10/23
TO
05/11/23
680 42 345
267 57 467
566 78 134
124 70 226
899 64 239
233 81 245
578 05 258
06/11/23
TO
12/11/23
346 34 149
889 52 200
127 09 478
136 07 467
599 38 170
345 23 355
140 56 448
13/11/23
TO
19/11/23
158 44 220
122 51 579
118 02 156
578 07 359
448 60 145
779 33 148
569 02 237
20/11/23
TO
26/11/23
557 70 127
290 16 259
120 35 159
159 56 349
590 49 450
780 56 169
788 31 560
27/11/23
TO
03/12/23
239 43 788
248 45 348
550 06 169
389 02 589
380 12 129
480 20 136
600 60 145
04/12/23
TO
10/12/23
111 32 589
180 94 248
180 91 335
220 43 120
390 20 389
190 07 160
259 63 139
11/12/23
TO
17/12/23
360 90 370
110 24 680
890 73 157
359 70 280
240 63 157
466 68 125
460 07 566
18/12/23
TO
24/12/23
124 73 238
258 58 567
889 58 189
560 14 248
113 50 488
780 59 577
470 18 378
25/12/23
TO
31/12/23
225 99 270
600 69 135
159 50 460
389 04 167
257 40 389
238 39 126
667 91 100
01/01/24
TO
07/01/24
566 70 460
379 99 135
267 51 777
800 86 367
789 49 450
340 71 579
268 63 445
08/01/24
TO
14/01/24
490 38 260
460 01 579
127 04 220
899 68 260
347 45 168
456 52 688
360 97 223
15/01/24
TO
21/01/24
669 11 100
379 94 699
899 60 334
122 59 379
457 60 677
129 27 566
459 82 660
22/01/24
TO
28/01/24
379 99 199
133 75 357
158 46 169
114 68 288
369 81 236
145 09 388
112 42 129
29/01/24
TO
04/02/24
268 64 590
790 66 123
247 35 249
779 33 256
600 65 249
290 16 367
679 28 468
05/02/24
TO
11/02/24
139 37 999
380 15 348
689 30 677
158 41 290
112 46 349
100 17 250
123 67 269
12/02/24
TO
18/02/24
247 33 238
236 16 240
250 70 479
129 26 880
279 81 335
880 60 145
166 37 115
19/02/24
TO
25/02/24
356 45 258
130 40 370
280 06 259
120 32 147
380 10 190
558 88 800
448 62 660
26/02/24
TO
03/03/24
448 69 900
169 66 123
678 19 577
200 27 458
345 25 159
579 19 450
489 11 560
04/03/24
TO
10/03/24
240 61 344
246 28 279
279 82 390
679 23 229
459 82 129
470 12 499
688 21 227
11/03/24
TO
17/03/24
346 31 399
347 49 333
248 42 480
349 67 458
380 10 145
578 06 178
226 01 489
18/03/24
TO
24/03/24
239 46 466
355 39 360
360 98 125
369 89 379
899 60 370
239 45 690
350 87 124
25/03/24
TO
31/03/24
223 79 270
456 51 128
238 38 116
135 96 268
355 38 459
479 01 588
389 04 455
01/04/24
TO
07/04/24
350 83 139
120 36 268
259 64 789
379 99 360
577 95 258
670 37 467
368 73 157
08/04/24
TO
14/04/24
680 43 157
147 23 779
390 28 440
330 62 200
259 67 890
470 12 688
678 12 480
15/04/24
TO
21/04/24
577 94 590
337 37 890
469 93 779
126 93 157
126 99 144
688 26 268
789 45 357
22/04/24
TO
28/04/24
290 19 289
159 51 290
258 52 390
129 20 118
259 66 150
257 46 150
300 35 267
29/04/24
TO
05/05/24
266 42 336
557 77 458
457 67 449
237 26 240
270 95 177
369 88 189
480 22 499
06/05/24
TO
12/05/24
128 14 257
260 83 355
480 20 235
780 58 567
468 86 123
669 18 170
138 25 140
13/05/24
TO
19/05/24
223 77 250
149 44 699
188 78 189
599 37 359
238 34 789
468 83 670
359 75 889
20/05/24
TO
26/05/24
578 00 235
580 33 788
579 12 345
135 90 000
248 47 890
179 70 127
255 25 780
27/05/24
TO
02/06/24
220 41 119
167 42 255
258 52 110
135 92 444
466 64 347
260 80 145
138 24 590
03/06/24
TO
09/06/24
358 65 159
456 59 234
117 93 139
466 68 288
880 66 367
144 97 269
568 94 400
10/06/24
TO
16/06/24
188 77 278
390 23 247
236 10 244
279 83 779
122 58 459
234 96 466
145 08 477
17/06/24
TO
23/06/24
149 48 558
900 93 148
347 40 460
236 12 110
480 28 189
880 68 477
138 21 560
24/06/24
TO
30/06/24
290 10 460
780 55 249
246 29 360
350 85 348
378 82 246
466 69 199
669 10 280
01/07/24
TO
07/07/24
699 48 350
450 99 450
257 45 168
467 79 469
224 86 349
278 73 599
459 87 250
08/07/24
TO
14/07/24
235 03 779
240 61 245
680 46 169
470 13 300
237 24 789
124 76 556
188 75 799
15/07/24
TO
21/07/24
348 52 237
156 24 239
146 18 468
470 13 580
330 60 235
114 65 267
258 50 389
22/07/24
TO
28/07/24
456 53 490
349 60 389
138 25 122
369 85 889
238 32 156
246 25 690
340 79 379
29/07/24
TO
04/08/24
477 80 235
456 52 246
350 83 148
239 46 330
580 32 345
357 57 179
379 97 890
05/08/24
TO
11/08/24
568 97 566
127 08 468
239 46 259
230 50 578
899 64 590
267 52 345
570 29 270
12/08/24
TO
18/08/24
566 79 225
339 56 240
148 31 290
238 31 146
199 91 128
256 36 466
269 77 133
19/08/24
TO
25/08/24
577 94 699
227 10 127
788 36 457
360 96 448
230 50 299
559 98 288
135 99 144
26/08/24
TO
01/09/24
234 93 490
450 93 166
567 88 224
158 43 139
124 73 139
240 64 455
337 31 236
02/09/24
TO
08/09/24
277 62 679
680 41 290
458 71 399
124 73 670
489 13 139
590 49 469
249 51 560
09/09/24
TO
15/09/24
236 12 147
138 29 333
136 02 147
469 94 257
158 49 360
356 45 366
237 29 450
16/09/24
TO
22/09/24
550 09 478
130 43 157
228 28 134
126 90 235
280 07 449
240 61 119
880 61 678
23/09/24
TO
29/09/24
257 48 440
137 18 567
124 74 220
289 94 356
140 57 160
229 39 667
347 40 578
30/09/24
TO
06/10/24
178 64 338
168 53 120
136 05 339
334 04 789
460 05 113
456 52 688
140 57 133
07/10/24
TO
13/10/24
127 00 136
567 83 166
269 78 288
369 82 138
349 64 257
240 68 288
699 48 189
14/10/24
TO
20/10/24
120 32 480
234 94 680
568 90 334
390 29 180
257 45 113
110 23 580
668 01 137
21/10/24
TO
27/10/24
569 00 479
356 47 124
244 07 250
126 92 246
167 44 266
269 79 180
490 32 228
28/10/24
TO
03/11/24
189 85 447
123 60 677
234 93 599
569 01 137
349 68 233
600 65 889
670 30 479
04/11/24
TO
10/11/24
160 70 127
167 47 340
190 07 458
250 73 238
478 95 500
159 58 116
112 43 256
11/11/24
TO
17/11/24
599 36 448
125 88 666
247 33 300
349 65 159
144 97 133
250 72 390
569 05 799
18/11/24
TO
24/11/24
590 45 357
680 47 124
560 16 880
570 22 345
479 01 588
169 63 256
266 44 770
25/11/24
TO
01/12/24
270 92 246
130 44 239
238 35 456
135 96 349
466 60 235
237 25 357
135 91 290
02/12/24
TO
08/12/24
348 52 200
168 55 799
380 13 689
468 84 220
114 65 357
588 17 700
890 77 557
09/12/24
TO
15/12/24
226 03 247
800 85 690
280 01 470
358 62 129
379 99 667
579 19 667
157 32 147
16/12/24
TO
22/12/24
180 94 356
479 06 790
477 84 167
248 43 300
126 96 150
460 04 257
445 36 169
23/12/24
TO
29/12/24
116 82 237
680 42 200
346 37 359
180 93 148
279 82 688
170 82 570
660 22 246
30/12/24
TO
05/01/25
260 83 120
240 64 789
336 23 337
599 35 113
158 45 258
138 20 677
558 87 160
06/01/25
TO
12/01/25
489 13 139
257 49 199
488 05 168
467 76 330
460 08 134
560 12 688
600 68 170
13/01/25
TO
19/01/25
244 04 130
680 44 149
155 14 347
258 51 489
260 80 460
138 20 226
278 71 236
20/01/25
TO
26/01/25
255 27 223
467 74 130
178 64 257
128 17 160
368 75 500
469 92 345
159 54 220
27/01/25
TO
02/02/25
370 07 250
149 45 249
380 15 140
157 35 122
560 12 589
670 36 349
778 20 460
03/02/25
TO
09/02/25
570 28 260
135 93 148
990 81 236
390 24 158
568 90 136
148 39 126
167 44 130
10/02/25
TO
16/02/25
157 39 667
190 06 178
479 09 469
790 68 170
470 15 140
234 99 225
369 89 289
17/02/25
TO
23/02/25
158 48 288
567 82 660
138 26 349
578 07 160
570 22 246
360 93 120
467 79 667
24/02/25
TO
02/03/25
245 17 700
790 64 680
670 30 136
160 77 179
145 00 569
489 11 470
138 25 357
03/03/25
TO
09/03/25
690 59 568
159 59 478
113 56 349
157 34 130
120 33 300
290 12 688
127 03 157
10/03/25
TO
16/03/25
479 04 789
389 09 126
260 86 259
118 06 330
450 93 120
168 50 136
259 64 356
17/03/25
TO
23/03/25
568 91 290
339 55 357
336 25 889
380 19 450
249 52 570
345 28 567
478 99 234
24/03/25
TO
30/03/25
369 83 300
477 84 680
368 73 779
130 47 278
124 78 288
780 54 789
456 51 678
31/03/25
TO
06/04/25
133 71 245
130 45 249
240 61 227
223 77 458
359 77 359
599 30 389
334 02 129
07/04/25
TO
13/04/25
588 14 130
277 64 770
258 54 130
115 73 670
479 01 470
280 04 167
247 39 126
14/04/25
TO
20/04/25
280 09 126
166 34 789
780 53 120
590 46 178
688 26 358
670 31 380
358 62 345
21/04/25
TO
27/04/25
480 28 125
468 89 126
335 18 567
346 39 379
359 70 280
267 51 669
346 33 779
28/04/25
TO
04/05/25
113 51 344
234 95 799
390 27 160
457 68 459
 
Once scroll up ! Go Top

SF Day Chart