1. Home  » 
  2. sf morning Panel Chart

sf morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
13/01/23
TO
03/01/23
**
**
**
**
149 49 199
168 51 344
550 02 480
16/01/23
TO
22/01/23
138 21 146
560 15 249
479 08 378
778 27 250
590 47 278
700 79 450
236 18 477
23/01/23
TO
29/01/23
580 36 169
136 06 600
279 88 800
280 00 299
146 17 340
117 97 160
123 65 258
30/01/23
TO
05/02/23
340 74 347
458 73 580
357 50 000
146 11 335
558 88 233
447 52 589
177 50 578
06/02/23
TO
12/02/23
569 01 100
699 45 799
780 59 379
459 84 680
190 05 348
340 72 679
359 74 455
13/02/23
TO
19/02/23
248 48 350
147 24 158
460 05 799
446 44 248
344 19 900
150 61 777
155 17 124
20/02/23
TO
26/02/23
134 88 800
257 47 377
177 58 279
349 62 345
139 35 177
667 90 677
288 83 670
27/02/23
TO
05/03/23
679 23 580
158 47 700
260 81 137
389 02 138
166 33 256
380 17 566
250 77 377
06/03/23
TO
12/03/23
160 79 360
460 06 367
256 30 569
135 98 125
589 24 446
344 15 168
367 60 235
13/03/23
TO
19/03/23
227 19 450
459 80 677
348 50 677
127 09 667
280 07 557
157 36 114
477 88 666
20/03/23
TO
26/03/23
346 38 134
680 49 225
490 35 258
146 18 558
239 43 346
467 73 346
158 45 258
27/03/23
TO
02/04/23
180 98 558
147 28 233
139 36 448
190 06 790
699 46 259
233 83 148
379 98 189
03/04/23
TO
09/04/23
559 95 357
390 28 567
377 76 259
249 50 190
577 97 467
689 38 468
469 93 346
10/04/23
TO
16/04/23
449 73 300
258 57 467
360 98 378
177 54 789
458 78 378
160 70 479
248 46 123
17/04/23
TO
23/04/23
269 70 578
670 34 167
567 84 356
117 97 179
157 35 447
120 38 125
567 85 348
24/04/23
TO
30/04/23
340 79 333
670 30 145
288 86 240
370 08 800
500 50 569
247 33 229
289 90 334
01/05/23
TO
07/05/23
390 22 480
156 20 136
138 21 678
270 97 467
360 94 455
113 51 777
570 26 222
08/05/23
TO
14/05/23
456 55 122
137 15 690
357 57 359
680 44 356
670 30 488
340 75 780
689 37 250
15/05/23
TO
21/05/23
136 01 380
110 25 168
150 65 140
339 58 260
238 32 390
680 47 188
144 93 670
22/05/23
TO
28/05/23
179 75 258
356 42 589
590 42 255
690 50 578
225 93 490
660 27 377
278 71 579
29/05/23
TO
04/06/23
800 80 299
450 90 488
247 37 250
156 20 460
245 15 122
660 22 589
200 28 125
05/06/23
TO
11/06/23
126 94 112
479 09 234
167 43 445
288 86 448
458 72 138
379 95 177
589 29 450
12/06/23
TO
18/06/23
335 11 146
137 14 347
570 26 790
258 53 689
280 04 338
677 02 156
115 75 177
19/06/23
TO
25/06/23
680 45 456
380 18 134
157 39 180
688 22 778
699 49 225
159 58 800
122 51 678
26/06/23
TO
02/07/23
277 65 690
345 24 149
359 79 450
379 94 347
255 21 137
356 44 356
249 52 390
03/07/23
TO
09/07/23
258 58 350
139 32 679
490 30 578
120 39 450
889 58 990
279 84 680
469 96 466
10/07/23
TO
16/07/23
478 98 279
227 15 230
357 57 566
112 41 669
000 03 355
348 57 458
245 19 234
17/07/23
TO
23/07/23
134 83 670
346 31 560
789 46 349
367 60 389
348 52 228
456 54 149
368 72 147
24/07/23
TO
30/07/23
468 89 388
266 43 139
789 41 137
779 35 500
577 99 379
289 97 160
260 87 179
31/07/23
TO
06/08/23
489 10 460
179 71 119
229 34 699
130 49 289
130 40 145
146 16 178
167 48 558
07/08/23
TO
13/08/23
129 28 468
379 96 457
235 06 330
360 98 800
260 85 366
580 33 599
480 24 158
14/08/23
TO
20/08/23
150 66 790
458 79 225
880 61 236
245 17 377
134 81 588
140 52 156
288 85 690
21/08/23
TO
27/08/23
577 96 178
135 99 379
116 85 159
389 09 568
370 02 679
110 22 228
346 33 120
28/08/23
TO
03/09/23
138 25 348
360 98 134
236 11 588
245 15 177
590 44 167
368 73 166
277 68 125
04/09/23
TO
10/09/23
128 18 233
125 87 124
137 17 250
145 01 146
578 04 167
367 64 248
155 16 556
11/09/23
TO
17/09/23
236 10 145
279 86 790
256 33 256
688 25 780
155 19 478
199 99 180
346 38 279
18/09/23
TO
24/09/23
478 92 345
300 37 133
128 19 469
589 29 135
900 91 146
357 55 456
134 88 260
25/09/23
TO
01/10/23
227 16 268
166 34 699
349 62 129
400 49 559
379 95 168
390 22 589
337 38 279
02/10/23
TO
08/10/23
290 11 128
355 32 246
445 32 679
178 63 788
345 22 147
578 01 669
348 57 115
09/10/23
TO
15/10/23
345 28 260
600 64 770
147 27 278
778 29 469
160 78 990
569 06 556
139 37 269
16/10/23
TO
22/10/23
138 24 167
137 18 233
577 92 390
278 73 445
369 81 588
236 16 466
458 73 139
23/10/23
TO
29/10/23
113 53 120
229 39 469
245 12 345
367 60 280
456 50 677
134 84 455
145 04 347
30/10/23
TO
05/11/23
227 16 367
250 75 258
115 76 240
679 26 268
123 64 400
779 32 156
259 66 358
06/11/23
TO
12/11/23
560 13 247
568 90 280
239 47 700
445 35 555
679 23 599
138 22 480
158 40 145
13/11/23
TO
19/11/23
167 41 128
278 73 148
160 76 169
778 24 680
369 87 340
250 74 220
448 63 490
20/11/23
TO
26/11/23
257 40 668
466 63 490
167 43 580
267 50 244
112 46 457
269 74 789
139 39 360
27/11/23
TO
03/12/23
569 03 346
400 45 267
157 36 123
459 81 137
500 54 455
446 42 228
228 29 180
04/12/23
TO
10/12/23
135 98 170
458 76 123
269 71 399
700 73 148
299 09 360
378 84 239
147 23 788
11/12/23
TO
17/12/23
459 85 780
178 65 690
569 04 590
789 46 556
237 20 370
338 45 456
357 53 256
18/12/23
TO
24/12/23
579 15 168
555 51 155
356 42 147
688 20 280
133 76 457
156 21 777
470 16 150
25/12/23
TO
31/12/23
149 44 149
246 21 137
368 79 270
770 40 244
169 65 168
350 80 389
578 08 477
01/01/24
TO
07/01/24
379 91 489
167 49 360
559 93 689
330 67 160
248 43 779
170 80 127
678 17 160
08/01/24
TO
14/01/24
148 31 227
367 66 259
800 82 679
780 53 247
378 84 239
130 41 146
357 54 149
15/01/24
TO
21/01/24
136 07 133
348 59 469
229 36 169
357 51 777
158 42 246
130 48 990
134 82 390
22/01/24
TO
28/01/24
556 62 444
337 35 357
779 37 458
350 80 280
668 04 266
359 77 278
550 08 558
29/01/24
TO
04/02/24
780 57 250
468 83 166
169 60 280
458 78 134
245 17 340
158 47 890
358 63 238
05/02/24
TO
11/02/24
235 04 167
445 36 790
270 94 789
366 51 380
145 02 570
489 13 247
380 18 116
12/02/24
TO
18/02/24
279 89 180
269 79 478
489 18 567
244 00 136
359 72 156
459 87 160
357 54 130
19/02/24
TO
25/02/24
590 49 360
167 43 689
288 87 179
157 34 789
550 09 568
230 54 356
588 15 122
26/02/24
TO
03/03/24
349 66 349
489 10 000
338 42 570
445 39 478
289 98 369
256 32 237
280 08 288
04/03/24
TO
10/03/24
340 78 369
577 92 570
678 13 247
138 25 357
230 52 228
470 16 457
150 66 358
11/03/24
TO
17/03/24
699 45 500
450 93 346
179 71 669
369 86 150
126 90 226
367 65 140
123 66 114
18/03/24
TO
24/03/24
157 34 455
689 31 146
478 94 220
147 20 578
290 17 115
100 12 138
223 71 137
25/03/24
TO
31/03/24
368 71 470
670 31 588
680 48 125
478 97 467
178 68 459
448 65 168
557 78 459
01/04/24
TO
07/04/24
568 96 330
134 88 134
259 61 489
146 14 789
489 16 349
990 81 489
156 26 268
08/04/24
TO
14/04/24
349 69 360
125 84 699
257 41 560
556 68 125
138 20 389
679 20 145
239 46 259
15/04/24
TO
21/04/24
780 50 479
348 56 358
188 70 299
136 07 359
158 45 140
360 96 899
190 08 224
22/04/24
TO
28/04/24
249 59 478
230 50 299
489 15 113
580 39 388
477 87 890
679 20 460
348 51 579
29/04/24
TO
05/05/24
246 28 378
569 01 245
899 64 158
170 88 558
467 73 139
588 14 680
148 34 347
06/05/24
TO
12/05/24
133 73 166
334 02 246
678 17 340
467 75 177
159 53 111
358 61 344
100 10 370
13/05/24
TO
19/05/24
360 97 250
114 61 227
113 51 560
238 31 128
489 10 299
558 81 579
150 68 369
20/05/24
TO
26/05/24
117 97 133
390 28 170
347 45 456
456 51 245
230 53 337
123 63 346
567 88 567
27/05/24
TO
02/06/24
570 26 367
680 46 466
233 81 245
156 29 478
167 46 259
348 55 348
230 52 237
03/06/24
TO
09/06/24
168 56 358
126 90 299
480 27 368
270 97 890
225 92 679
136 07 133
140 58 459
10/06/24
TO
16/06/24
269 78 260
990 88 378
566 79 478
450 91 678
158 43 148
190 03 580
179 78 224
17/06/24
TO
23/06/24
350 88 350
790 68 170
227 14 167
126 95 456
337 31 470
268 68 279
478 94 158
24/06/24
TO
30/06/24
345 23 300
570 22 138
456 54 680
560 16 349
370 01 344
127 06 123
349 62 688
01/07/24
TO
07/07/24
899 67 269
146 17 359
134 80 488
356 45 113
300 38 477
288 80 127
255 23 300
08/07/24
TO
14/07/24
558 88 260
579 10 226
127 00 668
170 81 245
378 89 450
160 76 178
280 07 223
15/07/24
TO
21/07/24
344 15 780
146 17 124
270 92 228
679 24 158
159 55 348
460 03 166
568 94 789
22/07/24
TO
28/07/24
115 79 289
469 94 167
790 61 579
589 26 123
338 48 350
256 38 116
129 26 358
29/07/24
TO
04/08/24
136 03 157
158 40 118
388 96 240
600 61 678
480 25 780
366 57 124
557 75 168
05/08/24
TO
11/08/24
118 08 350
500 59 180
278 72 499
349 65 780
169 67 223
490 33 157
270 92 480
12/08/24
TO
18/08/24
670 39 388
147 20 479
556 67 124
135 98 350
380 12 688
146 14 789
148 33 689
19/08/24
TO
25/08/24
334 08 990
677 06 899
389 08 800
168 54 248
700 77 890
258 53 337
236 15 339
26/08/24
TO
01/09/24
667 96 880
247 32 480
346 35 348
180 96 150
479 09 199
148 38 170
160 78 170
02/09/24
TO
08/09/24
234 94 257
400 42 336
230 51 399
157 39 388
678 18 350
124 71 669
467 75 122
09/09/24
TO
15/09/24
279 81 128
159 54 680
268 69 117
380 10 127
347 47 269
357 51 155
236 17 458
16/09/24
TO
22/09/24
790 69 388
237 23 139
450 91 290
579 11 399
490 30 127
360 92 390
224 85 456
23/09/24
TO
29/09/24
677 06 123
350 82 688
233 84 248
589 21 380
349 67 467
280 07 340
125 83 247
30/09/24
TO
06/10/24
149 40 389
589 29 568
460 08 378
700 73 256
118 01 344
139 35 267
568 97 269
07/10/24
TO
13/10/24
489 13 346
234 90 479
268 68 134
113 53 139
478 92 129
688 29 469
122 56 790
14/10/24
TO
20/10/24
689 37 160
235 00 460
680 44 248
120 31 290
112 42 778
190 04 455
499 29 469
21/10/24
TO
27/10/24
380 16 169
355 36 457
249 58 369
670 38 459
129 20 370
660 23 166
570 27 133
28/10/24
TO
03/11/24
180 93 238
267 55 366
123 63 580
266 45 889
348 53 247
335 11 560
570 27 890
04/11/24
TO
10/11/24
800 83 689
300 30 677
590 48 459
779 36 349
239 44 220
349 64 130
380 17 269
11/11/24
TO
17/11/24
249 56 790
100 11 380
460 05 889
248 42 570
340 77 467
255 23 689
237 22 570
18/11/24
TO
24/11/24
790 67 250
447 52 480
379 96 259
350 83 247
790 69 225
247 35 267
225 99 180
25/11/24
TO
01/12/24
120 39 144
289 99 450
550 03 148
159 50 226
238 32 336
577 95 690
168 58 350
02/12/24
TO
08/12/24
368 78 990
138 28 378
146 13 670
229 30 370
147 22 589
236 11 128
150 67 458
09/12/24
TO
15/12/24
234 94 130
170 87 359
790 68 260
450 97 458
128 17 278
235 04 239
440 85 357
16/12/24
TO
22/12/24
126 93 599
146 13 157
456 56 123
260 89 135
156 27 359
568 92 147
457 65 230
23/12/24
TO
29/12/24
257 45 357
119 12 228
180 93 120
127 01 128
240 61 128
345 25 249
670 31 137
30/12/24
TO
05/01/25
246 23 120
344 17 223
458 75 159
567 82 200
117 98 189
237 20 280
250 79 469
06/01/25
TO
12/01/25
589 25 357
130 42 336
150 60 127
246 28 288
115 75 177
446 46 259
110 24 130
13/01/25
TO
19/01/25
157 33 238
280 03 599
129 20 479
340 70 136
159 57 458
125 80 145
490 31 146
20/01/25
TO
26/01/25
120 35 168
279 88 125
780 53 445
370 05 780
147 22 200
236 13 670
178 69 270
27/01/25
TO
02/02/25
135 99 180
479 08 134
379 96 268
169 60 127
466 61 678
679 21 119
124 79 144
03/02/25
TO
09/02/25
260 89 117
246 23 238
257 42 228
256 34 347
890 70 389
145 07 340
270 96 268
10/02/25
TO
16/02/25
144 98 279
490 31 399
269 71 290
125 81 146
156 22 138
257 40 370
230 59 180
17/02/25
TO
23/02/25
690 52 110
139 32 345
780 55 366
267 51 137
160 72 110
459 82 390
158 43 148
24/02/25
TO
02/03/25
250 78 134
440 80 118
269 76 169
557 79 180
568 99 225
390 20 136
139 34 347
03/03/25
TO
09/03/25
345 23 346
136 03 445
660 20 569
250 75 267
257 49 270
148 37 890
678 18 440
10/03/25
TO
16/03/25
489 12 390
139 35 267
377 70 389
114 69 144
166 39 135
237 20 569
180 94 239
17/03/25
TO
23/03/25
169 61 236
277 69 180
167 44 248
290 17 115
445 35 348
334 03 355
359 71 335
24/03/25
TO
30/03/25
234 97 890
259 66 169
490 33 229
479 09 388
114 66 169
270 94 770
110 28 459
31/03/25
TO
06/04/25
238 39 450
778 20 280
667 98 260
146 18 279
256 39 559
467 79 478
380 19 180
07/04/25
TO
13/04/25
359 72 336
147 20 334
460 09 568
234 98 567
557 79 900
356 42 480
255 24 130
14/04/25
TO
20/04/25
467 78 477
235 01 489
680 40 145
180 92 156
135 94 680
117 97 115
134 86 556
21/04/25
TO
27/04/25
380 16 169
458 77 179
558 81 380
346 33 238
458 74 239
890 76 259
180 91 344
28/04/25
TO
04/05/25
390 25 159
245 16 150
337 34 239
456 59 126
 
Once scroll up ! Go Top

sf morning Chart