1. Home  » 
  2. SF Night Panel Chart

sf night panel result chart

DATE MON TUE WED THU FRI SAT SUN
13/01/23
TO
03/01/23
**
**
**
**
189 81 245
120 34 455
269 76 277
16/01/23
TO
22/01/23
456 57 890
245 19 559
488 04 158
480 20 118
148 35 230
000 04 130
470 18 350
23/01/23
TO
29/01/23
177 55 258
180 90 389
334 00 488
137 15 258
239 41 344
224 82 688
125 81 399
30/01/23
TO
05/02/23
445 39 270
449 70 118
360 91 335
889 57 467
299 03 346
246 21 245
800 82 390
06/02/23
TO
12/02/23
690 51 290
300 38 558
330 60 569
366 51 560
269 79 450
390 26 457
236 14 699
13/02/23
TO
19/02/23
347 46 240
239 47 359
468 85 366
379 99 900
470 14 699
199 95 249
249 59 225
20/02/23
TO
26/02/23
389 04 220
350 87 179
156 21 128
199 99 135
780 57 179
240 62 237
557 76 556
27/02/23
TO
05/03/23
127 01 290
167 42 246
367 63 337
390 23 346
229 34 158
369 89 289
357 51 579
06/03/23
TO
12/03/23
139 36 259
130 46 178
237 23 247
460 08 459
447 56 367
345 20 668
577 96 178
13/03/23
TO
19/03/23
579 13 139
690 52 237
669 18 134
160 72 156
248 47 458
440 82 589
270 92 246
20/03/23
TO
26/03/23
500 55 357
440 85 780
788 34 239
358 68 279
225 98 170
370 05 140
180 97 124
27/03/23
TO
02/04/23
200 22 255
267 52 390
378 88 459
466 60 668
258 51 119
167 42 147
778 25 357
03/04/23
TO
09/04/23
223 78 288
300 31 335
140 59 135
367 61 146
133 78 134
459 83 157
390 20 136
10/04/23
TO
16/04/23
249 51 669
370 06 240
578 08 134
356 43 247
267 53 120
145 08 378
135 93 689
17/04/23
TO
23/04/23
118 05 690
366 57 890
128 12 345
144 95 140
188 77 458
479 07 115
139 39 180
24/04/23
TO
30/04/23
147 21 380
256 31 470
349 69 225
455 45 267
150 68 378
248 48 369
277 69 180
01/05/23
TO
07/05/23
789 44 347
268 65 249
224 83 337
290 11 137
279 86 367
149 47 278
356 42 200
08/05/23
TO
14/05/23
399 18 378
122 50 569
460 04 446
460 05 177
255 24 167
480 24 590
122 54 590
15/05/23
TO
21/05/23
449 73 346
125 88 350
188 76 277
560 16 178
390 26 466
250 72 129
578 06 150
22/05/23
TO
28/05/23
269 74 149
450 91 155
256 37 467
367 66 556
468 82 480
578 03 238
450 92 237
29/05/23
TO
04/06/23
166 37 179
347 44 770
116 87 467
780 56 556
560 15 348
158 40 370
244 06 178
05/06/23
TO
11/06/23
688 20 668
670 30 578
360 91 399
779 39 360
590 44 400
133 74 356
000 04 158
12/06/23
TO
18/06/23
188 77 223
400 47 250
118 03 120
370 03 580
179 78 125
113 54 248
226 02 390
19/06/23
TO
25/06/23
144 94 248
137 12 255
144 91 245
346 36 556
478 97 223
689 32 345
299 02 246
26/06/23
TO
02/07/23
288 85 799
678 13 157
345 23 490
128 18 369
237 22 589
145 00 389
157 36 150
03/07/23
TO
09/07/23
278 76 268
358 60 479
367 61 245
579 12 138
450 95 780
378 87 467
267 59 568
10/07/23
TO
16/07/23
667 94 257
499 21 128
460 04 248
569 03 229
126 98 459
133 76 367
550 03 670
17/07/23
TO
23/07/23
180 94 338
789 43 580
180 91 290
338 46 277
358 67 557
110 26 123
234 98 279
24/07/23
TO
30/07/23
460 02 480
279 89 388
125 87 449
460 04 699
126 99 469
377 70 190
114 65 140
31/07/23
TO
06/08/23
266 49 180
389 04 680
350 81 579
199 91 155
147 25 357
146 12 660
489 19 144
07/08/23
TO
13/08/23
688 28 279
488 04 130
199 97 340
135 98 666
100 18 189
367 67 179
359 77 359
14/08/23
TO
20/08/23
358 61 128
150 62 660
156 28 170
277 63 157
189 84 239
233 81 380
670 37 890
21/08/23
TO
27/08/23
345 24 770
130 47 250
188 74 248
257 45 500
119 11 290
366 55 447
237 25 230
28/08/23
TO
03/09/23
235 08 189
267 59 180
237 21 119
470 19 126
259 63 337
260 83 300
170 80 578
04/09/23
TO
10/09/23
470 10 370
880 66 330
239 42 679
899 68 350
268 62 200
480 24 680
267 50 578
11/09/23
TO
17/09/23
256 32 499
888 48 288
177 54 130
368 71 100
268 63 148
115 72 138
116 86 268
18/09/23
TO
24/09/23
445 30 389
499 26 150
700 72 345
680 49 234
117 91 128
169 68 369
557 70 299
25/09/23
TO
01/10/23
123 67 458
233 85 267
466 66 178
180 93 139
190 05 780
600 69 900
334 04 248
02/10/23
TO
08/10/23
144 90 334
235 02 679
180 93 346
280 02 679
390 27 359
116 88 369
256 33 689
09/10/23
TO
15/10/23
400 45 140
700 73 580
377 71 290
360 96 448
400 46 790
780 58 440
233 81 100
16/10/23
TO
22/10/23
669 15 348
569 01 245
257 47 566
449 78 233
288 83 139
569 01 146
140 56 178
23/10/23
TO
29/10/23
580 34 257
124 70 668
347 41 290
340 76 899
458 75 159
567 85 140
177 57 269
30/10/23
TO
05/11/23
349 60 389
140 59 360
125 81 236
170 84 239
345 24 347
220 40 000
690 53 580
06/11/23
TO
12/11/23
556 61 146
799 57 890
140 54 130
135 93 670
566 75 113
356 48 369
114 64 149
13/11/23
TO
19/11/23
250 74 257
780 55 230
356 47 890
266 45 113
350 89 450
188 71 399
257 40 389
20/11/23
TO
26/11/23
122 57 467
338 40 244
700 78 378
299 03 120
145 08 459
140 55 366
100 19 234
27/11/23
TO
03/12/23
679 21 489
160 71 236
157 32 589
138 29 900
670 39 144
133 76 466
350 89 900
04/12/23
TO
10/12/23
118 06 349
237 24 680
246 23 670
456 51 290
567 85 168
448 68 260
158 48 288
11/12/23
TO
17/12/23
399 10 280
334 06 457
128 14 257
477 88 477
368 78 477
169 62 679
269 70 136
18/12/23
TO
24/12/23
124 70 299
789 49 450
260 89 126
350 84 239
890 70 000
268 68 378
278 75 258
25/12/23
TO
31/12/23
245 10 190
456 51 137
470 16 268
680 40 370
669 17 115
459 85 258
220 40 235
01/01/24
TO
07/01/24
345 26 790
189 83 256
236 18 288
450 92 660
249 58 170
689 32 129
268 65 500
08/01/24
TO
14/01/24
578 08 260
223 74 888
278 74 347
123 64 770
244 06 790
236 16 790
345 28 990
15/01/24
TO
21/01/24
268 60 569
890 74 167
389 04 590
248 45 357
126 98 567
500 59 450
128 18 369
22/01/24
TO
28/01/24
122 56 367
356 44 239
228 24 455
467 72 147
139 34 167
467 70 127
224 81 335
29/01/24
TO
04/02/24
235 09 360
133 76 123
150 60 235
360 99 450
159 54 590
159 53 670
469 94 590
05/02/24
TO
11/02/24
699 48 116
178 68 125
148 37 278
167 40 118
448 67 133
349 62 444
235 08 369
12/02/24
TO
18/02/24
248 42 390
257 45 500
155 11 290
359 74 356
500 59 379
120 38 279
169 68 260
19/02/24
TO
25/02/24
147 25 140
688 20 235
166 35 447
224 86 349
129 22 138
110 24 888
660 22 589
26/02/24
TO
03/03/24
237 22 570
136 00 145
255 28 170
469 97 377
135 96 259
225 98 134
224 85 249
04/03/24
TO
10/03/24
780 53 139
337 34 248
149 42 246
134 82 345
223 70 000
589 24 347
239 44 347
11/03/24
TO
17/03/24
567 86 169
255 23 670
167 41 335
266 41 470
457 66 169
278 78 233
347 49 478
18/03/24
TO
24/03/24
345 25 113
689 36 169
259 60 370
234 99 478
223 78 459
800 88 189
280 00 235
25/03/24
TO
31/03/24
158 48 378
499 25 249
550 09 117
590 46 123
367 68 378
566 73 120
159 57 377
01/04/24
TO
07/04/24
780 55 177
389 00 578
129 22 679
340 71 588
789 42 660
300 37 557
557 77 250
08/04/24
TO
14/04/24
350 85 230
147 26 150
170 80 127
349 67 368
233 88 440
388 90 677
239 40 578
15/04/24
TO
21/04/24
250 70 226
256 37 340
345 27 160
346 31 560
568 95 500
370 06 457
440 82 679
22/04/24
TO
28/04/24
340 77 223
127 06 330
236 13 670
568 97 133
128 19 270
237 29 469
169 62 688
29/04/24
TO
05/05/24
479 04 266
238 30 488
122 59 450
380 15 456
478 93 490
129 22 345
580 32 129
06/05/24
TO
12/05/24
170 81 579
359 78 350
799 54 680
236 10 127
240 64 699
250 78 350
590 44 680
13/05/24
TO
19/05/24
367 64 130
335 18 260
560 19 117
370 07 890
466 63 599
880 62 237
247 32 688
20/05/24
TO
26/05/24
358 67 188
345 21 678
369 87 278
139 35 690
280 04 239
388 99 360
229 39 450
27/05/24
TO
02/06/24
239 48 459
780 56 457
236 12 237
690 57 115
250 72 237
490 32 237
139 35 230
03/06/24
TO
09/06/24
780 58 279
189 82 110
156 24 158
450 97 124
127 03 490
349 67 890
678 19 900
10/06/24
TO
16/06/24
189 85 249
390 24 590
136 04 770
499 29 180
117 94 158
145 08 459
117 98 369
17/06/24
TO
23/06/24
360 97 467
367 63 256
149 41 100
127 07 467
448 60 127
156 21 489
458 78 800
24/06/24
TO
30/06/24
126 98 350
469 91 137
256 30 280
580 33 599
789 48 125
669 13 120
459 89 144
01/07/24
TO
07/07/24
158 42 129
229 35 555
124 72 138
259 67 890
359 76 349
380 19 117
445 30 145
08/07/24
TO
14/07/24
144 94 455
789 44 680
280 00 578
356 48 170
257 43 788
167 44 590
255 27 999
15/07/24
TO
21/07/24
670 30 127
578 04 680
347 46 268
166 35 177
677 01 669
447 54 257
599 39 199
22/07/24
TO
28/07/24
347 45 230
299 04 112
890 75 456
446 41 489
256 39 234
570 29 568
680 42 138
29/07/24
TO
04/08/24
599 36 466
349 67 557
360 93 580
445 30 127
249 52 570
800 83 229
157 30 334
05/08/24
TO
11/08/24
889 53 256
778 29 450
126 94 167
248 43 120
150 67 700
455 45 780
440 88 369
12/08/24
TO
18/08/24
579 15 267
123 62 660
126 93 238
159 54 590
126 94 680
480 27 340
244 04 112
19/08/24
TO
25/08/24
345 22 129
129 24 239
124 72 480
129 21 128
458 74 347
130 42 336
346 31 290
26/08/24
TO
01/09/24
147 29 144
246 20 226
378 81 245
390 21 470
260 81 146
444 22 589
900 94 257
02/09/24
TO
08/09/24
360 95 159
120 30 370
378 82 679
288 89 333
458 79 379
139 36 457
137 17 278
09/09/24
TO
15/09/24
348 54 770
479 04 789
269 79 135
167 48 134
456 50 460
159 57 115
156 22 255
16/09/24
TO
22/09/24
677 04 680
166 39 450
334 08 558
190 06 457
269 77 250
127 05 230
400 41 489
23/09/24
TO
29/09/24
148 32 228
339 55 799
990 82 390
579 10 460
278 75 348
790 61 489
116 85 357
30/09/24
TO
06/10/24
669 15 357
170 81 236
770 40 235
125 84 590
440 85 177
358 62 336
123 68 558
07/10/24
TO
13/10/24
299 09 126
779 31 579
110 24 789
668 04 130
590 45 258
330 65 267
144 93 256
14/10/24
TO
20/10/24
669 11 146
268 65 366
690 53 445
449 70 136
100 16 169
156 26 466
379 90 479
21/10/24
TO
27/10/24
670 39 126
590 41 344
699 43 148
379 99 135
339 51 489
448 60 190
347 47 179
28/10/24
TO
03/11/24
113 53 779
379 98 189
122 53 346
129 21 155
236 18 288
359 73 120
230 52 336
04/11/24
TO
10/11/24
378 88 378
145 00 235
367 60 190
140 58 990
379 95 447
135 98 116
489 17 467
11/11/24
TO
17/11/24
199 91 146
238 31 335
228 27 278
668 04 356
257 46 123
567 86 358
267 52 336
18/11/24
TO
24/11/24
114 68 125
234 91 245
359 78 350
144 93 139
780 58 125
367 66 457
560 18 125
25/11/24
TO
01/12/24
349 64 338
690 58 369
114 62 228
114 68 369
167 40 127
467 70 370
127 07 368
02/12/24
TO
08/12/24
569 03 580
789 43 238
338 44 149
456 55 140
256 39 180
460 05 140
489 10 235
09/12/24
TO
15/12/24
299 00 488
137 13 157
170 82 237
246 25 159
358 66 240
359 74 455
337 30 145
16/12/24
TO
22/12/24
389 08 279
119 14 680
479 02 138
228 26 123
159 56 123
489 12 679
234 91 489
23/12/24
TO
29/12/24
399 10 145
367 69 135
259 64 680
670 39 289
123 68 378
380 13 490
346 34 130
30/12/24
TO
05/01/25
177 54 248
789 42 570
889 55 690
114 65 889
358 61 470
299 03 120
780 50 479
06/01/25
TO
12/01/25
448 69 379
449 78 170
270 95 348
560 16 268
357 59 289
380 18 170
140 59 360
13/01/25
TO
19/01/25
125 84 356
350 89 234
578 08 800
158 40 235
789 48 170
137 13 247
147 22 570
20/01/25
TO
26/01/25
113 55 258
289 98 558
180 95 258
350 82 570
246 20 145
340 77 368
127 03 256
27/01/25
TO
02/02/25
189 85 267
690 50 488
258 57 340
480 26 358
170 87 368
344 14 356
557 77 179
03/02/25
TO
09/02/25
244 00 389
348 51 489
290 18 134
330 61 470
379 96 899
113 50 677
580 34 789
10/02/25
TO
16/02/25
129 21 290
880 66 349
245 19 234
379 98 189
349 69 135
168 57 340
479 00 460
17/02/25
TO
23/02/25
550 00 127
500 56 349
123 65 140
258 55 357
370 01 290
160 70 226
138 28 369
24/02/25
TO
02/03/25
267 51 470
356 46 259
679 22 570
245 17 449
690 50 127
678 12 255
468 89 135
03/03/25
TO
09/03/25
178 63 256
148 39 559
123 69 289
377 72 778
170 87 368
467 79 450
137 11 380
10/03/25
TO
16/03/25
138 25 159
177 51 128
200 21 146
122 52 147
125 82 138
346 32 129
178 62 679
17/03/25
TO
23/03/25
268 60 190
688 20 389
267 58 170
259 65 690
125 88 350
336 24 789
167 41 678
24/03/25
TO
30/03/25
137 15 357
368 72 480
113 57 359
129 20 145
127 00 550
455 43 580
478 96 349
31/03/25
TO
06/04/25
346 36 178
136 06 367
134 87 467
278 75 177
470 13 599
155 11 146
200 22 147
07/04/25
TO
13/04/25
380 16 880
149 46 169
144 90 190
679 23 445
680 46 178
144 97 124
278 79 225
14/04/25
TO
20/04/25
457 63 120
688 26 556
447 50 370
889 52 778
155 16 268
334 04 400
346 31 137
21/04/25
TO
27/04/25
450 93 148
338 40 569
348 52 246
479 07 449
579 18 125
457 62 237
238 33 238
28/04/25
TO
04/05/25
300 30 244
399 15 230
447 51 236
169 68 350
 
Once scroll up ! Go Top

SF Night Chart